| Ht/Wt: | 6-2/190 |
| Age: | 28 |
| Other: | 1034 Rated |
| Ht/Wt: | 5-9/ |
| Age: | 23 |
| Other: | 1048 Rated |
| Ht/Wt: | 6-4/205 |
| Age: | 26 |
| Other: | 1033 Rated |
| Ht/Wt: | 6-4/190 |
| Age: | 25 |
| Other: | 1048 Rated |
| Ht/Wt: | 5-10/155 |
| Age: | 38 |
| Other: | 1028 Rated |
| Ht/Wt: | 5-11/160 |
| Age: | 31 |
| Other: | 1035 Rated |
| Ht/Wt: | 6-0/200 |
| Age: | 40 |
| Other: | |
| Ht/Wt: | / |
| Age: | 31 |
| Other: | 1039 Rated |
| Ht/Wt: | /6-0 |
| Age: | 27 |
| Other: | 1038 Rated |
| Ht/Wt: | 6-2/ |
| Age: | 26 |
| Other: | 1036 Rated |
| Ht/Wt: | / |
| Age: | 24 |
| Other: | 1031 Rated |
| Ht/Wt: | 6-0/155 |
| Age: | 23 |
| Other: | 1043 Rated |
| Ht/Wt: | 6-0/163 |
| Age: | 32 |
| Other: | 1038 Rated |
| Ht/Wt: | 5-8/165 |
| Age: | 35 |
| Other: | 1045 Rated |
| Ht/Wt: | 6-3/165 |
| Age: | 27 |
| Other: | 1037 Rated |
| Ht/Wt: | / |
| Age: | 31 |
| Other: | 1007 Rated |
| Ht/Wt: | 6-3/175 |
| Age: | 33 |
| Other: | 1030 Rated |
| Ht/Wt: | / |
| Age: | 22 |
| Other: | 1044 Rated |
| Ht/Wt: | / |
| Age: | 18 |
| Other: | 1031 Rated |
| Ht/Wt: | / |
| Age: | 26 |
| Other: | 1038 Rated |
| Ht/Wt: | 5-10/175 |
| Age: | 36 |
| Other: | 1022 Rated |
| Ht/Wt: | / |
| Age: | 25 |
| Other: | 1027 Rated |
| Ht/Wt: | 6-4/185 |
| Age: | 32 |
| Other: | 1047 Rated |
Below are all the predictions for Maredith Damasco.
Only matches and bonus questions that can't be changed are shown here.
bonus questions
1. Who will win the 2019 Las Vegas Challenge?
my answer: